1
0
mirror of https://github.com/tiyn/wiki.git synced 2025-10-09 09:27:53 +02:00

linux: added shell color usage

This commit is contained in:
tiyn 2025-10-09 05:13:05 +02:00
parent 4a08d33ed0
commit 474d8426e5

View File

@ -227,22 +227,113 @@ ANSI-Colors can easily be used in the shell by using the control sequences as de
[techstop](https://techstop.github.io/bash-script-colors). [techstop](https://techstop.github.io/bash-script-colors).
Each color has an own sequence and can be combined to affect the background. Each color has an own sequence and can be combined to affect the background.
Additionally the font can also be changed using these control sequences. Additionally the font can also be changed using these control sequences.
The following code displays the sequences and makes the control sequences be available from
variables.
```sh The following tables display these sequences.
red="\e[0;91m"
blue="\e[0;94m" The first table displays regular colors.
expand_bg="\e[K"
blue_bg="\e[0;104m${expand_bg}" | Value | Color |
red_bg="\e[0;101m${expand_bg}" | ---------- | ------ |
green_bg="\e[0;102m${expand_bg}" | `\e[0;30m` | Black |
green="\e[0;92m" | `\e[0;31m` | Red |
white="\e[0;97m" | `\e[0;32m` | Green |
bold="\e[1m" | `\e[0;33m` | Yellow |
uline="\e[4m" | `\e[0;34m` | Blue |
reset="\e[0m" | `\e[0;35m` | Purple |
``` | `\e[0;36m` | Cyan |
| `\e[0;37m` | White |
The second table is for the bold colors.
| Value | Color |
| ---------- | -------- |
| `\e[1;30m` | Black |
| `\e[1;31m` | Red |
| `\e[1;32m` | Green |
| `\e[1;33m` | Yellow |
| `\e[1;34m` | Blue |
| `\e[1;35m` | Purple |
| `\e[1;36m` | Cyan |
| `\e[1;37m` | White |
| `\e[1m` | No Color |
The third table is for the underline colors.
| Value | Color |
| ---------- | -------- |
| `\e[4;30m` | Black |
| `\e[4;31m` | Red |
| `\e[4;32m` | Green |
| `\e[4;33m` | Yellow |
| `\e[4;34m` | Blue |
| `\e[4;35m` | Purple |
| `\e[4;36m` | Cyan |
| `\e[4;37m` | White |
| `\e[4m` | No Color |
The fourth table is for the underline colors.
| Value | Color |
| -------- | ------ |
| `\e[40m` | Black |
| `\e[41m` | Red |
| `\e[42m` | Green |
| `\e[43m` | Yellow |
| `\e[44m` | Blue |
| `\e[45m` | Purple |
| `\e[46m` | Cyan |
| `\e[47m` | White |
The fifth table is for horizontally expanded backgrounds.
| Value | Color |
| ------- | -------- |
| `\e[K` | No Color |
The sixth table is for high intensity colors.
| Value | Color |
| ---------- | ------ |
| `\e[0;90m` | Black |
| `\e[0;91m` | Red |
| `\e[0;92m` | Green |
| `\e[0;93m` | Yellow |
| `\e[0;94m` | Blue |
| `\e[0;95m` | Purple |
| `\e[0;96m` | Cyan |
| `\e[0;97m` | White |
The seventh table is for bold high intensity colors.
| Value | Color |
| ---------- | ------ |
| `\e[1;90m` | Black |
| `\e[1;91m` | Red |
| `\e[1;92m` | Green |
| `\e[1;93m` | Yellow |
| `\e[1;94m` | Blue |
| `\e[1;95m` | Purple |
| `\e[1;96m` | Cyan |
| `\e[1;97m` | White |
The eight table is for high intensity background colors.
| Value | Color |
| ----------- | ------ |
| `\e[0;100m` | Black |
| `\e[0;101m` | Red |
| `\e[0;102m` | Green |
| `\e[0;103m` | Yellow |
| `\e[0;104m` | Blue |
| `\e[0;105m` | Purple |
| `\e[0;106m` | Cyan |
| `\e[0;107m` | White |
The ninth and final table is for the reset sequence.
| Value | Color |
| ------- | ------ |
| `\e[0m` | Reset |
## Error solving ## Error solving